The Paragraph Advanced Settings option allows users to configure detailed paragraph formatting settings, including indentation, spacing, page breaks, borders, background fill, font formatting, tab stops, and padding.
Follow the steps below to open the Paragraph - Advanced Settings window.
- Select the paragraph you want to modify.
- Right-click within the selected paragraph.
-
Select Paragraph Advanced Settings from the context menu.
- Refer to the desired section and follow the instructions:
- Once all the changes are made, click OK to apply the changes.
Indents & Spacing
The Indents & Spacing tab allows users to control paragraph alignment, indentation, spacing, and text direction.
| Setting | Description |
|---|---|
| Alignment | Align the paragraph to the left, center, right, or justified. |
| Outline Level | Assign an outline level to the selected paragraph. |
| Left Indent | Set the distance between the paragraph and the left margin. |
| Right Indent | Set the distance between the paragraph and the right margin. |
| Special Indent | Apply first-line or hanging indentation. |
| Before | Set spacing before the paragraph. |
| After | Set spacing after the paragraph. |
| Line Spacing | Adjust the spacing between lines. |
| Don't add an interval between paragraphs of the Same Style | Prevents extra spacing between paragraphs that use the same style. |
| Direction | Set the paragraph direction to Left-to-right or Right-to-left. |
Line & Page Breaks
The Line & Page Breaks tab allows users to control how paragraphs are positioned within the document.
| Setting | Description |
|---|---|
| Page Break Before | Starts the paragraph on a new page. |
| Keep Lines Together | Keeps all lines of the paragraph on the same page. |
| Orphan Control | Prevents the first or last line of a paragraph from appearing alone on a page. |
| Keep with Next | Keeps the current paragraph together with the following paragraph. |
| Suppress Line Numbers | Excludes the selected paragraph from line numbering. |
Borders & Fill
The Borders & Fill tab allows users to customize paragraph borders and background colors.
| Setting | Description |
|---|---|
| Border Size | Select the thickness of the border. |
| Border Color | Choose the border color. |
| Border Presets | Apply borders to specific sides of the paragraph. |
| Background Color | Apply a background color behind the paragraph. |
Font
The Font tab allows users to configure advanced text formatting options.
| Setting | Description |
|---|---|
| Strikethrough | Displays text with a line through the characters. |
| Double Strikethrough | Displays text with a double line through the characters. |
| Superscript | Places text above the normal text line. |
| Subscript | Places text below the normal text line. |
| Small Caps | Converts lowercase letters to smaller capital letters. |
| All Caps | Converts all letters to uppercase. |
| Character Spacing | Expands or condenses the spacing between characters. |
| Character Position | Moves characters higher or lower relative to the text line. |
| Ligatures | Controls how supported OpenType font characters are joined together. |
Tabs
The Tabs tab allows users to create and manage custom tab stops.
| Setting | Description |
|---|---|
| Default Tab | Sets the default tab stop distance. |
| Tab Position | Specifies the location of a custom tab stop. |
| Alignment | Sets the tab alignment type. |
| Leader | Applies leader characters such as dots, dashes, or lines. |
| Specify | Adds the configured tab stop. |
| Remove | Removes the selected tab stop. |
| Remove All | Removes all configured tab stops. |
Paddings
The Paddings tab allows users to configure the internal spacing between paragraph content and paragraph borders.
| Setting | Description |
|---|---|
| Top | Sets the space above the paragraph content. |
| Bottom | Sets the space below the paragraph content. |
| Left | Sets the space between the content and the left border. |
| Right | Sets the space between the content and the right border. |
- Use indentation and spacing settings to improve document readability and maintain a consistent layout.
- Apply outline levels when creating structured documents with headings and sections.
- Use page break options to control paragraph placement across pages.
- Preview advanced formatting changes before applying them to document content.
- Use tab stops and leader characters to create organized layouts without relying on tables.
- Configure padding to improve spacing between paragraph content and borders.
© Healthicity, LLC
Comments
0 comments
Please sign in to leave a comment.